- Home
- DMR T4 ATEX Portable w Display
DMR T4 ATEX Portable w Display
Userguide: English
Declaration of Conformity: English
TP Radio Intrinsically Safe Portable Radio - Confirms according to the Directives
RoHS 2011/55/EU & RED 2014/53/EU
Applied standards
EN 60950, EN/IEC 60945, EN 301.489, EN 300.086 & EN300.720 (analog part).
Classifications
IP67 Waterproof / MIL 810F
GAS RATING
ATEX: II 2 G Ex ib IIC T4 IECEx: Ex ib IIC T4
DUST RATING
ATEX: II 2 D Ex ib IIIC T110 °C IECEx: Ex ib IIIC T110°C
MINING RATING ATEX: I M2 Ex ib I IECEx: Ex ib I
| Display option | With Display |
|---|---|
| Dimensions | H = 137, W = 64, D = 31mm |
| Antenna impedance | 50 ohm |
| Channel Spacing | 12,5 / 20 / 25 KHz |
| CTCSS / DCS | Yes |
| Dimensions incl. Battery | H = 137, W = 64, D = 31mm |
| Frequency error | ± 2 ppm |
| Max. Deviation | ± 5 KHz / 25 KHz channel |
| Mode of operation | Simplex/Semi-Duplex |
| Modulation distortion | < 5 % @ ± 3,0 KHz |
| Output power | Programmable 0.5 - 2 Watt |
| RF-bandwidth | 64 MHz |
| Sensitivity | 0,45 μV |
| Signal / noise ratio | 40 dB |
| Squelch level | Programmable |
| Stand-by | 5 % TX, 5 % RX & 90 % Standby 3000 mAh battery : 10-14 hours |
| Temperature range | -20 °C to +55 °C |
| Weight incl. Battery | 310 g. |
| More info | See Download/Datasheet |





















