- Home
- Shunting radio 68 - 925 MHz
Shunting radio 68 - 925 MHz
Declaration of Conformity: English
Features
Watertight: IP67 – Submersible into 1 m. of water.
Programmable: Both via the keypad (almost all parameters) and by means of a PC connected via the cordless infrared link.
Full keypad version: The keypad enables DTMF dialing and easier channel selection and composition of alphanumeric messages. 6 key keypad version:Same function as full keypad version but no DTMF dialing.
Graphic display: Indication of selected channel in large, bold characters. Also display of composed or received text messages.
Bar graph indicator for battery status or RSSI.
Data Options: 9.6 – 19.2 Kbps data radio.
Signalling Compatibility: The radio is compatible
with almost all conventional selective tone call
systems (option).
| Adjacent channel selec | > 60 dB (12,5 KHz) |
|---|---|
| AF distortion | < 10% |
| AF freq. Response | 300 - 2550 Hz - 6dB / Octave |
| AF output power | 1 W |
| Antenna impedance | 50 Ohm |
| Blocking | > 90 dB |
| CCIR, ZVEI, EEA & EIA | Encoder & decoder for up to 3 sequences of 8 tones, programmable tone length, length of first tone & preamble. Individual Call, Group CalI, All Call, Emergency CaIl, Text Message CalI, Radio Stun Call, Radio wakeup call. |
| Channel Spacing | 12.5, 20, 25 KHz |
| Co-channel rejection | - 8 dB |
| CTCSS / DCS | Encoder & decoder: Each can be programmed with different CTCSS tones. Encoder. |
| Dimensions incl. Battery | H. 146, W. 61, D. 32 mm |
| Frequency Range | 400 - 470 MHz |
| Frequency error | ± 2 ppm |
| RF-bandwidth | 49 MHz |
| Temperature range | -25° to + 55°C |
| More info | See Download / Datasheet |


















